833 Silver Fir Rd

- $443,800
- Address:
833 Silver Fir Rd
Diamond Bar, CA 91789 - Property Type: Townhome
- Location: Diamond Bar
- Beds: 2
- Baths: 1
- Sq Ft: 878
- Sold
Description
Represented the buyer!
Details
| Price: | $443,800 |
|---|---|
| Address: | 833 Silver Fir Rd |
| City: | Diamond Bar |
| State: | CA |
| Zip Code: | 91789 |
| Year Built: | 1975 |
| Floors: | 1 |
| Square Feet: | 878 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage: | 2 |
Photos
